Wonderla Offers Regular Tickets and Fastrack Tickets.
Fastrack Tickets allow you to enjoy the rides with a shorter queue. Fastrack Tickets are sold in limited numbers.
Wonderla Kochi
Ticket Type | Normal Season (Weekdays) | Normal Season (Weekends/Holidays) | Peak Season (All Days) |
Adult Regular | Rs. 770 +18% GST | Rs. 990 +18% GST | Rs. 1090 +18% GST |
Child* Regular | Rs. 615 +18% GST | Rs. 790 +18% GST | Rs. 870 +18% GST |
Senior Citizen (60-69 years) | Rs. 580 + 18% GST | Rs. 745 + 18% GST | Rs. 820 + 18% GST |
Senior Citizen (70 years & above) | Rs. 385 + 18% GST | Rs. 495 + 18% GST | Rs. 545 + 18% GST |
Defence | Rs. 615 +18% GST | Rs. 790 +18% GST | Rs. 870 +18% GST |
Fastrack Adult | Rs. 1155 + 18% GST | Rs. 1485 + 18% GST | Rs. 1635 + 18% GST |
Fastrack Child* | Rs. 925 + 18% GST | Rs. 1185 + 18% GST | Rs. 1305 + 18% GST |
Season Calendar
Wonderla Bangalore
Ticket Type | Normal Season (Weekdays) | Normal Season (Weekends/Holidays) | Peak Season (All Days) |
Adult Regular | Rs. 890 +18% GST | Rs. 1120 +18% GST | Rs. 1185 +18% GST |
Child* Regular | Rs. 720 +18% GST | Rs. 905 +18% GST | Rs. 960 +18% GST |
Senior Citizen (60-69 years) | Rs. 670 + 18% GST | Rs. 840 + 18% GST | Rs. 890 + 18% GST |
Senior Citizen (70 years & above) | Rs. 445 + 18% GST | Rs. 560 + 18% GST | Rs. 595 + 18% GST |
Defence | Rs. 710 +18% GST | Rs. 895 +18% GST | Rs. 950 +18% GST |
Fastrack Adult | Rs. 1780 + 18% GST | Rs. 2240 + 18% GST | Rs. 2370 + 18% GST |
Fastrack Child* | Rs. 1440 + 18% GST | Rs. 1810 + 18% GST | Rs. 1920 + 18% GST |
Season Calendar
Wonderla Hyderabad
Ticket Type | Normal Season (Weekdays) | Normal Season (Weekends/Holidays) | Peak Season (All Days) |
Adult Regular | Rs. 815 +18% GST | Rs. 1015 +18% GST | Rs. 1060 +18% GST |
Child* Regular | Rs. 635 +18% GST | Rs. 790 +18% GST | Rs. 825 +18% GST |
Senior Citizen (60-69 years) | Rs. 610 + 18% GST | Rs. 760 + 18% GST | Rs. 795 + 18% GST |
Senior Citizen (70 years & above) | Rs. 410 + 18% GST | Rs. 510 + 18% GST | Rs. 530 + 18% GST |
Defence | Rs. 650 +18% GST | Rs. 810 +18% GST | Rs. 850 +18% GST |
Fastrack Adult | Rs. 1225 + 18% GST | Rs. 1525 + 18% GST | Rs. 1590 + 18% GST |
Fastrack Child* | Rs. 955 + 18% GST | Rs. 1185 + 18% GST | Rs. 1240 + 18% GST |
After Hours Adult (Evening Entry from 4:00 PM) | - | Rs. 620 + 18% GST | Rs. 645 + 18% GST |
After Hours Child*/Senior Citizen/Defence (Evening Entry from 4:00 PM) | - | Rs. 520 + 18% GST | Rs. 540 + 18% GST |
Season Calendar
NOTE:
Weekdays - Monday to Friday
Weekends/Holidays- Saturday, Sunday, Public Holidays & Special Days as per the management of Wonderla Holidays Limited
Weekends/Holidays- Saturday, Sunday, Public Holidays & Special Days as per the management of Wonderla Holidays Limited
Terms and Conditions -
- Taxes as applicable as per GST @ 18%.
- *Ticket prices for children is based on height, ranging between 85 - 140 cm.
- No tickets required for children below 85 cm in height.
- Park is open from 11:00 AM to 7:00 PM on Peak Season and Normal Season Weekends/Holidays.
- Park is open from 11:00 AM to 6:00 PM on Normal Season Weekdays.
- The total bill value after tax will be rounded off to the nearest 5 Rs.
- Defence Discount is applicable only for serving members of Indian Armed Forces / Navy / Air Force on submission of valid photo ID cards at the ticket counter.
- Senior citizens in the age group of 60 to 70 years can avail 25% discount and above 71 years can avail 50% discount on the entry ticket upon showing valid photo ID proof with age proof.
- 'After Hours' in Hyderabad is applicable onlyon peak season & weekends/holidays on a normal season. The offer is not applicable on normal season weekdays.
- In rides, seating capacity of 25% or equivalent will be reserved for Fastrack ticket holders.
- Re-entry for the same ride will be permitted only after one hour.
- Patrons who have purchased Fastrack Tickets online will need to collect their Fastrack bands at the ticket counter before entering the park.
- Fastrack tickets are only available for Adults and Child tickets only and not on any other categories.
To ensure the safety of our guests, height and weight restrictions are applicable for certain rides.
===============================================================================================